Annapurna I | N Face
120 expeditions to Annapurna I (8091m) via N Face and similar routes.
| Expedition | Year | Route | Nationality | Leaders | Summit | Summit Date | Members | Summiteers | Match |
|---|---|---|---|---|---|---|---|---|---|
| ANN125105 | 2025 | N Face | Kyrgyz Republic | Eduard Kubatov | Yes | 7th April 2025 | 6 | 4 | 100% |
| ANN125101 | 2025 | N Face | China | Liu Yong-Zhong | Yes | 6th April 2025 | 8 | 1 | 100% |
| ANN125103 | 2025 | N Face | Canada | Afshin Asgharzadehledari | Yes | 6th April 2025 | 15 | 6 | 100% |
| ANN125104 | 2025 | N Face | India | Anoop Kumar | Yes | 7th April 2025 | 13 | 1 | 100% |
| ANN125106 | 2025 | N Face | India | Narender Kumar | Yes | 7th April 2025 | 10 | 4 | 100% |
| ANN124102 | 2024 | N Face | Nepal | Chhang Dawa Sherpa | Yes | 12th April 2024 | 17 | 9 | 100% |
| ANN124401 | 2024 | N Face | Spain | Alex Chicon (Alex Txikon) | No | - | 5 | - | 100% |
| ANN124103 | 2024 | N Face | UK | Nirmal Purja | Yes | 13th April 2024 | 2 | 2 | 100% |
| ANN124101 | 2024 | N Face | Poland | Marek Lubelski | Yes | 13th April 2024 | 9 | 5 | 100% |
| ANN123107 | 2023 | N Face | Nepal | Bhim Bahadir Bhujel | Yes | 17th April 2023 | 10 | 4 | 100% |
| ANN123401 | 2023 | N Face | Spain | Alex Txikon | No | 26th December 2023 | 4 | - | 100% |
| ANN123106 | 2023 | N Face | Japan | Kyoko Iwata | Yes | 16th April 2023 | 8 | 6 | 100% |
| ANN123105 | 2023 | N Face | Poland | Bartek Ziemski, Oswald Pereira | Yes | 17th April 2023 | 2 | 2 | 100% |
| ANN123103 | 2023 | N Face | Pakistan | Shehroze Kashif | Yes | 15th April 2023 | 21 | 12 | 100% |
| ANN123102 | 2023 | N Face | UK | Nirmal Purja | Yes | 15th April 2023 | 6 | 5 | 100% |
| ANN123101 | 2023 | N Face | Nepal | Mingma Gyalje Sherpa | Yes | 15th April 2023 | 7 | 6 | 100% |
| ANN122103 | 2022 | N Face | India | Bharath Thammineni | Yes | 28th April 2022 | 7 | 4 | 100% |
| ANN122101 | 2022 | N Face | Brazil | Moeses Fiamoncini | Yes | 28th April 2022 | 13 | 7 | 100% |
| ANN122102 | 2022 | N Face | India | Kasturi Savekar | Yes | 28th April 2022 | 6 | 4 | 100% |
| ANN121106 | 2021 | N Face | India | Bhagwan Chawale | Yes | 16th April 2021 | 4 | 3 | 100% |
| ANN121107 | 2021 | N Face | France | Marc Batard | No | 16th April 2021 | 5 | - | 100% |
| ANN121105 | 2021 | N Face | Nepal | Mingma Gyalje Sherpa | Yes | 16th April 2021 | 10 | 9 | 100% |
| ANN121104 | 2021 | N Face | India | Kakka Keval Hiren | Yes | 16th April 2021 | 8 | 4 | 100% |
| ANN121103 | 2021 | N Face | USA | Chris Warner | Yes | 16th April 2021 | 3 | 2 | 100% |
| ANN121102 | 2021 | N Face | India | Umesh Zirpe | Yes | 16th April 2021 | 7 | 6 | 100% |
| ANN121101 | 2021 | N Face | Nepal | Chhang Dawa Sherpa | Yes | 16th April 2021 | 17 | 12 | 100% |
| ANN119102 | 2019 | N Face | India | Arjun Vajpai | No | 13th May 2019 | 1 | - | 100% |
| ANN119103 | 2019 | N Face | Nepal | Nirmal Purja | Yes | 23rd April 2019 | 1 | 1 | 100% |
| ANN118101 | 2018 | N Face | S Korea | Kim Hong-Bin | Yes | 13th May 2018 | 1 | 1 | 100% |
| ANN117102 | 2017 | N Face | Russia | Oxana Morneva | No | 9th March 2017 | 3 | - | 100% |
| ANN117101 | 2017 | N Face | Italy | Nives Meroi | Yes | 11th May 2017 | 2 | 2 | 100% |
| ANN117106 | 2017 | N Face | Norway | Haakon Aasvang | No | 19th April 2017 | 1 | - | 100% |
| ANN117104 | 2017 | N Face | Spain | Alberto Zerain | Yes | 11th May 2017 | 2 | 2 | 100% |
| ANN117103 | 2017 | N Face | Chile | Juan Mohr Prieto | Yes | 11th May 2017 | 2 | 2 | 100% |
| ANN116102 | 2016 | N Face | Spain | Carlos Soria | Yes | 1st May 2016 | 5 | 3 | 100% |
| ANN116103 | 2016 | N Face | Italy | Mario Vielmo | Yes | 30th April 2016 | 14 | 7 | 100% |
| ANN116104 | 2016 | N Face | S Korea | Kim Mi-Gon | Yes | 1st May 2016 | 5 | 1 | 100% |
| ANN116101 | 2016 | N Face | Nepal | Lakpa Sherpa | Yes | 1st May 2016 | 3 | 3 | 100% |
| ANN115108 | 2015 | N Face | S Korea | Kim Mi-Gon | No | 11th April 2015 | 5 | - | 100% |
| ANN115102 | 2015 | N Face | Canada | Al Hancock | No | 23rd April 2015 | 5 | - | 100% |
| ANN115104 | 2015 | N Face | USA | Alexander Barber | No | 23rd April 2015 | 1 | - | 100% |
| ANN115101 | 2015 | N Face | Iran | Reza Shahlaee | Yes | 24th March 2015 | 7 | 7 | 100% |
| ANN115103 | 2015 | N Face | Australia | Christine Burke | No | 23rd March 2015 | 1 | - | 100% |
| ANN115107 | 2015 | N Face | USA | Don Bowie | No | - | 4 | - | 100% |
| ANN115402 | 2015 | N Face | Sweden | Fredrik Strang | No | 14th December 2016 | 1 | - | 100% |
| ANN115401 | 2015 | N Face | Norway | Tore Sunde-Rasmussen | No | - | 2 | - | 100% |
| ANN115105 | 2015 | N Face | Norway | Tore Sunde-Rasmussen | No | 26th March 2015 | 2 | - | 100% |
| ANN115106 | 2015 | N Face | Spain | Carlos Soria | No | - | 5 | - | 100% |
| ANN114102 | 2014 | N Face | Romania | Zsolt Torok | No | 28th April 2014 | 4 | - | 100% |
| ANN112115 | 2012 | N Face | Switzerland | Guntis Brands | No | 6th May 2012 | 1 | - | 100% |
| ANN112101 | 2012 | N Face | Spain | Rosa Fernandez | No | 18th April 2012 | 1 | - | 100% |
| ANN112102 | 2012 | N Face | India | Basanta Kumar Singha Roy | Yes | 20th April 2012 | 2 | 2 | 100% |
| ANN112103 | 2012 | N Face | Hungary | Laszlo Mecs | No | 6th May 2012 | 3 | - | 100% |
| ANN112109 | 2012 | N Face | Spain | Sergio (Sechu) Lopez | Yes | 6th May 2012 | 1 | 1 | 100% |
| ANN112104 | 2012 | N Face | China | Yang Chun-Feng | Yes | 20th April 2012 | 2 | 2 | 100% |
| ANN112105 | 2012 | N Face | Iran | Farkondeh Sadegh | Yes | 6th May 2012 | 2 | 1 | 100% |
| ANN112107 | 2012 | N Face | Peru | Richard Hidalgo | Yes | 6th May 2012 | 1 | 1 | 100% |
| ANN112108 | 2012 | N Face | Spain | Oscar Cadiach | Yes | 6th May 2012 | 1 | 1 | 100% |
| ANN112110 | 2012 | N Face | Spain | Carlos Soria | No | 18th April 2012 | 7 | - | 100% |
| ANN112112 | 2012 | N Face | USA | Cleo Weidlich | Yes | 20th April 2012 | 1 | 1 | 100% |
| ANN112113 | 2012 | N Face | Nepal | Chhang Dawa Sherpa | Yes | 20th April 2012 | 1 | 1 | 100% |
| ANN112301 | 2012 | N Face | Russia | Gleb Sokolov | No | 4th October 2012 | 13 | - | 100% |
| ANN112114 | 2012 | N Face | Czech Republic | Radek Jaros | Yes | 6th May 2012 | 2 | 2 | 100% |
| ANN112116 | 2012 | N Face | USA | Don Bowie | No | 18th April 2012 | 1 | - | 100% |
| ANN111104 | 2011 | N Face | S Korea | Kim Jae-Soo | Yes | 26th April 2011 | 2 | 2 | 100% |
| ANN111103 | 2011 | N Face | Italy | Abele Blanc | Yes | 26th April 2011 | 1 | 1 | 100% |
| ANN111303 | 2011 | N Face | Japan | Masamike Takine | No | 18th September 2011 | 4 | - | 100% |
| ANN110107 | 2010 | N Face | Iran | Amir Hossein Partovinia | No | 13th April 2010 | 1 | - | 100% |
| ANN110103 | 2010 | N Face | USA | Nick Rice | No | 21st April 2010 | 1 | - | 100% |
| ANN110101 | 2010 | N Face | Italy | Frank Gasser | No | 28th April 2010 | 1 | - | 100% |
| ANN110111 | 2010 | N Face | Nepal | Mingma Sherpa | Yes | 17th April 2010 | 1 | 1 | 100% |
| ANN110110 | 2010 | N Face | Japan | Nobukazu Kuriki | No | 23rd May 2010 | 5 | - | 100% |
| ANN110102 | 2010 | N Face | Spain | Edurne Pasaban | Yes | 17th April 2010 | 6 | 4 | 100% |
| ANN110105 | 2010 | N Face | S Korea | Oh Eun-Sun | Yes | 27th April 2010 | 7 | 3 | 100% |
| ANN109303 | 2009 | N Face | S Korea | Kim Jae-Soo | No | 3rd October 2009 | 2 | - | 100% |
| ANN108102 | 2008 | N Face | Slovakia | Jan Matlak | No | 29th April 2008 | 8 | - | 100% |
| ANN108303 | 2008 | N Face | USA | Tonya Riggs | No | 19th October 2008 | 3 | - | 100% |
| ANN108103 | 2008 | N Face | Czech Republic | Roman Langr | No | 29th April 2008 | 2 | - | 100% |
| ANN107103 | 2007 | N Face | Georgia | Gia Tortladze, Sergei Bogomolov | No | 21st May 2007 | 3 | - | 100% |
| ANN107105 | 2007 | N Face | Spain | Edurne Pasaban | Yes | 24th May 2007 | 5 | 2 | 100% |
| ANN107104 | 2007 | N Face | Spain | Inaki Ochoa | No | 22nd May 2007 | 2 | - | 100% |
| ANN107102 | 2007 | N Face | Australia | Andrew Lock | Yes | 24th May 2007 | 1 | 1 | 100% |
| ANN106102 | 2006 | N Face | Kazakhstan | Maxut Zhumayev | Yes | 19th May 2006 | 2 | 2 | 100% |
| ANN106101 | 2006 | N Face | Italy | Romano Benet | No | 25th May 2006 | 3 | - | 100% |
| ANN106301 | 2006 | N Face | Italy | Marco Camandona | Yes | 12th October 2006 | 5 | 3 | 100% |
| ANN105101 | 2005 | N Face | Italy | Mario Merelli | Yes | 12th May 2005 | 5 | 3 | 100% |
| ANN105301 | 2005 | N Face | Slovakia | Jan Matlak | No | 4th October 2005 | 10 | - | 100% |
| ANN105104 | 2005 | N Face | Australia | Andrew Lock | No | 18th May 2005 | 1 | - | 100% |
| ANN105103 | 2005 | N Face | USA | Charles Mace | No | 18th May 2005 | 2 | - | 100% |
| ANN102102 | 2002 | N Face | S Korea | Oh Hee-Joon | Yes | 4th May 2002 | 6 | 1 | 100% |
| ANN100102 | 2000 | N Face | Spain | Josep Pujante | No | 29th April 2000 | 7 | - | 100% |
| ANN100302 | 2000 | N Face | Japan | Tomiyasu Ishikawa | No | 4th October 2000 | 10 | - | 100% |
| ANN100104 | 2000 | N Face | USA | Edmund Viesturs | No | 15th April 2000 | 4 | - | 100% |
| ANN100103 | 2000 | N Face | France | Thierry Bolo | No | 22nd April 2000 | 8 | - | 100% |
| ANN100101 | 2000 | N Face | Spain | Felix Inurrategi | No | 3rd May 2000 | 4 | - | 100% |
| ANN199102 | 1999 | N Face | Spain | Ferran Garcia | No | 11th April 1999 | 18 | - | 100% |
| ANN197301 | 1997 | N Face | Italy | Marco Bianchi | No | 25th September 1997 | 4 | - | 100% |
| ANN196103 | 1996 | N Face | Switzerland | Andre Georges | Yes | 15th May 1996 | 1 | 1 | 100% |
| ANN193101 | 1993 | N Face | China | Samdrup | Yes | 26th April 1993 | 12 | 4 | 100% |
| ANN191101 | 1991 | N Face | Austria | Arthur Haid | No | 21st April 1991 | 6 | - | 100% |
| ANN191303 | 1991 | N Face | Spain | Albino Quinteiro | No | 19th September 1991 | 14 | - | 100% |
| ANN191102 | 1991 | N Face | Germany | Ralf Dujmovits | No | 26th April 1991 | 15 | - | 100% |
| ANN190402 | 1990 | N Face | Yugoslavia | Darko Berljak | No | 4th December 1990 | 13 | - | 100% |
| ANN190303 | 1990 | N Face | Italy | Giancarlo Gazzola | No | 25th October 1990 | 1 | - | 100% |
| ANN190302 | 1990 | N Face | Spain | Javier Bermejo Garde | No | 21st September 1990 | 4 | - | 100% |
| ANN189103 | 1989 | N Face | Austria | Peter Woergotter | No | 4th May 1989 | 4 | - | 100% |
| ANN189402 | 1989 | N Face | S Korea | Jang Bong-Wan | No | 19th December 1989 | 14 | - | 100% |
| ANN189301 | 1989 | N Face | Bulgaria | Toder Grigorov | Yes | 28th October 1989 | 20 | 3 | 100% |
| ANN188301 | 1988 | N Face | Spain | Manuel Gonzalez Diaz | No | 4th October 1988 | 5 | - | 100% |
| ANN188102 | 1988 | N Face | Mexico | Roberto Morales | No | - | 5 | - | 100% |
| ANN187301 | 1987 | N Face | Spain | Josep Maria Maixe | Yes | 8th October 1987 | 7 | 2 | 100% |
| ANN184303 | 1984 | N Face | Japan | Shunji Takegawa | No | 23rd October 1984 | 10 | - | 100% |
| ANN183401 | 1983 | N Face | Japan | Tadao Sugimoto | No | 18th December 1983 | 4 | - | 100% |
| ANN182102 | 1982 | N Face | W Germany | Siegfried Siebauer | No | 6th May 1982 | 16 | - | 100% |
| ANN182101 | 1982 | N Face | Austria | Hanns Schell | Yes | 4th May 1982 | 18 | 3 | 100% |
| ANN180401 | 1980 | N Face | Japan | Naoe Sakashita | No | 13th February 1981 | 1 | - | 100% |
| ANN179102 | 1979 | N Face | France | Jean-Louis Georges | Yes | 30th April 1979 | 7 | 2 | 100% |
| ANN178101 | 1978 | N Face | Austria | Ernst Gritzner | No | 8th May 1978 | 8 | - | 100% |
| ANN170301 | 1970 | N Face | Spain | Jorge Matas, Manuel Martin | No | - | 2 | - | 100% |
| ANN170102 | 1970 | N Face | UK | Bruce Niven | Yes | 20th May 1970 | 12 | 2 | 100% |
Note: These results are based on fuzzy route name matching. Route names in the Himalayan Database are not always spelt consistently, so this page may include expeditions using slightly different route name variants.